| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Net assets | £-12,451 | £-12,602 | £-10,982 | £-1,756 | — | — |
| Current assets | £12,476 | £12,682 | £12,898 | £20,358 | £7,680 | £12,737 |
| Fixed assets | — | £18 | £18 | £612 | £1,206 | — |
| Creditors | £5,143 | £5,900 | £3,898 | £2,726 | £8,193 | £17,873 |
| Employees | 0 | 0 | 2 | 2 | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch